FiiO M17 MQA Digital Audio Player
- Powerful Dual DAC chipset featuring dual ES9038Pro flagship-grade DACs.
- THX-AAA 788 Pro Amplifier.
- Blazing fast user interface with Qualcomm 660 SoC.
- Multiple Headphone output ports: 2.5mm TRRS, 4.4mm TRRS, 6.35mm TRS, and 3.5mm TRS.
- Separate 3.5mm+4.4mm Line-Out ports.
- 5.99” crisp Full HD IPS panel.
- Battery Capacity: 9200mAh.
- Power Supply: 12V DC
- QC3.0+PD Quick charging.
- Battery/DC power supply switch.
- FiiO M17 DAP unit
- External DC adapterExternal DC adapter
- Cooling stand with fan
- PET screen protector with oleophobic layer (pre-applied)
- Leather case
- micro-SD card ejector pin
- USB 3.0 data and power cable
- Aluminum dust plug
Product Availability | Available (current model) |
Product Type | Digital Audio Player, DAC (Digital-Analog Converter) |
Style/Type | Portable |
Features | AirPlay / AirPlay 2, WiFi, Bluetooth, Line-out, Internet Radio, Dual Headphone Output, High-Res Audio Certified, DSD, MQA (Master Quality Authenticated), 2.4GHz/5GHz Dual-Band WiFi, roon ready, Tidal Connect, Spotify Connect |
DAC | ESS Sabre ES9038PRO x 2 (Dual) |
CPU | Qualcomm Snapdragon 660 |
Internal Storage Capacity | 64GB |
Expandable Storage | Yes |
Expandable Storage Capacity | 2TB (2048MB) |
Bluetooth Version | v5.0 |
Bluetooth Codecs | SBC, AAC, aptX, aptX Low Latency (aptX-LL), aptX HD, aptX Adaptive, LDAC, |
Waterproof Rating | IPX0 – No protection |
Sampling / Bitrate | Up to 768kHz/32bit; DSD512; MQA 8x |
Frequency Response (Hz) | 5Hz~80kHz (-3dB) |
Signal-to-Noise Ratio (SNR) | Up to ≥122dB (dbA) |
Total Harmonic Distortion (THD) | ≤ 0.0007% (1kHz/32Ω) |
Max Output Power (mW / W) | Up to ≥3W (32Ω /THD+N < 1%) |
Voice Assistants | - None - |
Streaming Services | Roon, Spotify Connect, Tidal Connect |
Mic for Calls/Communication | None |
Input Connectivity Options | microSD [External Storage], USB Type-C (USB-C) [Charging], USB Type-C (USB-C) [Data/Audio Signal], Coaxial (SPDIF), Bluetooth, WiFi, AirPlay |
Output Connectivity Options | 2.5mm (4-Pole) [Balanced], Coaxial (SPDIF), 6.35mm Stereo, 3.5mm Stereo, 4.4mm (5-Pole) [Balanced], Bluetooth, USB Type-C (USB-C) [Data/Audio Signal] |
Driveability (Output Impedance) (Ω) | 16~150Ω (SE output); 16~300Ω (BAL output) |
Colour | Black |
Product Dimensions | 156.4 x 88.5 x 28mm |
Product Weight (g) | 610g |
Battery Life (Hours) | Approx. 10 hours (single-ended); 8 hours (balanced) |
Warranty | 1 year warranty (local) |
Package Contents |
|
If you're based in Singapore,
- spend $300 or more for free doorstep courier delivery1.
- add a few more bucks, for an even quicker prioritised delivery.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
Friends from Overseas,
- we do ship internationally.
- shipping fees will be displayed during checkout.
- do be aware of import tax/VAT that may apply.
1 Exclusions do apply. e.g. Bulky or odd sized products, products with gross weight 20kg and above, ex-demo products, products on clearance sales, orders that require installation/calibration, etc. We reserve the right to amend this list of exclusions at any time.
No Reviews Available Yet. Leave Your Review
Product Availability | Available (current model) |
Product Type | Digital Audio Player, DAC (Digital-Analog Converter) |
Style/Type | Portable |
Features | AirPlay / AirPlay 2, WiFi, Bluetooth, Line-out, Internet Radio, Dual Headphone Output, High-Res Audio Certified, DSD, MQA (Master Quality Authenticated), 2.4GHz/5GHz Dual-Band WiFi, roon ready, Tidal Connect, Spotify Connect |
DAC | ESS Sabre ES9038PRO x 2 (Dual) |
CPU | Qualcomm Snapdragon 660 |
Internal Storage Capacity | 64GB |
Expandable Storage | Yes |
Expandable Storage Capacity | 2TB (2048MB) |
Bluetooth Version | v5.0 |
Bluetooth Codecs | SBC, AAC, aptX, aptX Low Latency (aptX-LL), aptX HD, aptX Adaptive, LDAC, |
Waterproof Rating | IPX0 – No protection |
Sampling / Bitrate | Up to 768kHz/32bit; DSD512; MQA 8x |
Frequency Response (Hz) | 5Hz~80kHz (-3dB) |
Signal-to-Noise Ratio (SNR) | Up to ≥122dB (dbA) |
Total Harmonic Distortion (THD) | ≤ 0.0007% (1kHz/32Ω) |
Max Output Power (mW / W) | Up to ≥3W (32Ω /THD+N < 1%) |
Voice Assistants | - None - |
Streaming Services | Roon, Spotify Connect, Tidal Connect |
Mic for Calls/Communication | None |
Input Connectivity Options | microSD [External Storage], USB Type-C (USB-C) [Charging], USB Type-C (USB-C) [Data/Audio Signal], Coaxial (SPDIF), Bluetooth, WiFi, AirPlay |
Output Connectivity Options | 2.5mm (4-Pole) [Balanced], Coaxial (SPDIF), 6.35mm Stereo, 3.5mm Stereo, 4.4mm (5-Pole) [Balanced], Bluetooth, USB Type-C (USB-C) [Data/Audio Signal] |
Driveability (Output Impedance) (Ω) | 16~150Ω (SE output); 16~300Ω (BAL output) |
Colour | Black |
Product Dimensions | 156.4 x 88.5 x 28mm |
Product Weight (g) | 610g |
Battery Life (Hours) | Approx. 10 hours (single-ended); 8 hours (balanced) |
Warranty | 1 year warranty (local) |
Package Contents |
|
No Reviews Available Yet. Leave Your Review
Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.