HiBy RS6 MQA Digital Audio Player - Champagne Gold
- DARWIN Architecture
- Qualcomm Snapdragon 660
- Large 5'' 1080p display
- Open Android 9 OS
- Direct Transport Architecture (systemwide bitperfect audio)
- USB DTA (bitperfect USB audio)
- 16x MQA unfolding
- 3.5mm & 4.4mm dual headphone ports
- HiByLink
- 2.4G & 5G dual band WiFi
- Bluetooth 5.0
- HiBy RS6 unit
- Brown leather case for RS6
- Screen protector
- USB Type C cable
- USB Type C - RCA Digital Coaxial Cable
Product Availability | Available (current model) |
Product Type | Digital Audio Player, DAC (Digital-Analog Converter), Portable Amplifier & DAC, Wireless Transmitter / Receiver |
Style/Type | Portable |
Features | AirPlay / AirPlay 2, WiFi, Bluetooth, Expandable Memory/Storage, Line-out, Internet Radio, Dual Headphone Output, High-Res Audio Certified, DLNA, DSD, MQA (Master Quality Authenticated), 2-Way Bluetooth (Input/Output), 2.4GHz/5GHz Dual-Band WiFi, Tidal Connect, Spotify Connect |
Connectivity | Wireless & Wired |
DAC | Darwin architecture |
Op-Amp / Amplifier | 1x OPA1642, 2x OPA1612, 4x OPA1622 (8 channels, 2x2) [R2R based] |
CPU | Qualcomm Snapdragon 660 |
Operating System | Android 9.0 |
Internal Storage Capacity | 64GB |
Expandable Storage | Yes |
Expandable Storage Capacity | 2TB (2048MB) |
Bluetooth Version | v5.0 |
Bluetooth Codecs | SBC, AAC, aptX, aptX HD, LDAC |
Waterproof Rating | IPX0 – No protection |
Sampling / Bitrate | 768kHz; DSD256; MQA 16x |
Frequency Response (Hz) | 20-45kHz |
Signal-to-Noise Ratio (SNR) | 114 dB (3.5mm/4.4mm PO); 115 dB (3.5mm/4.4mm LO) |
Total Harmonic Distortion (THD) | 0.003% |
Max Output Power (mW / W) | 180 mW (3.5mm PO); 690mW (4.4mm Balanced PO) |
Voice Assistants | - None - |
Streaming Services | AirPlay, Spotify Connect, Tidal Connect |
Mic for Calls/Communication | None |
Input Connectivity Options | microSD [External Storage], USB Type-C (USB-C) [Charging], USB Type-C (USB-C) [Data/Audio Signal], Coaxial (SPDIF), Bluetooth, WiFi, AirPlay |
Output Connectivity Options | Coaxial (SPDIF), 3.5mm Stereo, 4.4mm (5-Pole) [Balanced], Bluetooth, USB Type-C (USB-C) [Data/Audio Signal] |
Colour | Gold |
Product Dimensions | 130 x 73 x 15mm |
Product Weight (g) | Approx. 315g |
Battery Life (Hours) | Up to 8.5 hours |
Warranty | 1 year warranty (local) |
Package Contents |
|
If you're based in Singapore,
- spend $300 or more for free doorstep courier delivery1.
- add a few more bucks, for an even quicker prioritised delivery.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
Friends from Overseas,
- we do ship internationally.
- shipping fees will be displayed during checkout.
- do be aware of import tax/VAT that may apply.
1 Exclusions do apply. e.g. Bulky or odd sized products, products with gross weight 20kg and above, ex-demo products, products on clearance sales, orders that require installation/calibration, etc. We reserve the right to amend this list of exclusions at any time.
No Reviews Available Yet. Leave Your Review
Product Availability | Available (current model) |
Product Type | Digital Audio Player, DAC (Digital-Analog Converter), Portable Amplifier & DAC, Wireless Transmitter / Receiver |
Style/Type | Portable |
Features | AirPlay / AirPlay 2, WiFi, Bluetooth, Expandable Memory/Storage, Line-out, Internet Radio, Dual Headphone Output, High-Res Audio Certified, DLNA, DSD, MQA (Master Quality Authenticated), 2-Way Bluetooth (Input/Output), 2.4GHz/5GHz Dual-Band WiFi, Tidal Connect, Spotify Connect |
Connectivity | Wireless & Wired |
DAC | Darwin architecture |
Op-Amp / Amplifier | 1x OPA1642, 2x OPA1612, 4x OPA1622 (8 channels, 2x2) [R2R based] |
CPU | Qualcomm Snapdragon 660 |
Operating System | Android 9.0 |
Internal Storage Capacity | 64GB |
Expandable Storage | Yes |
Expandable Storage Capacity | 2TB (2048MB) |
Bluetooth Version | v5.0 |
Bluetooth Codecs | SBC, AAC, aptX, aptX HD, LDAC |
Waterproof Rating | IPX0 – No protection |
Sampling / Bitrate | 768kHz; DSD256; MQA 16x |
Frequency Response (Hz) | 20-45kHz |
Signal-to-Noise Ratio (SNR) | 114 dB (3.5mm/4.4mm PO); 115 dB (3.5mm/4.4mm LO) |
Total Harmonic Distortion (THD) | 0.003% |
Max Output Power (mW / W) | 180 mW (3.5mm PO); 690mW (4.4mm Balanced PO) |
Voice Assistants | - None - |
Streaming Services | AirPlay, Spotify Connect, Tidal Connect |
Mic for Calls/Communication | None |
Input Connectivity Options | microSD [External Storage], USB Type-C (USB-C) [Charging], USB Type-C (USB-C) [Data/Audio Signal], Coaxial (SPDIF), Bluetooth, WiFi, AirPlay |
Output Connectivity Options | Coaxial (SPDIF), 3.5mm Stereo, 4.4mm (5-Pole) [Balanced], Bluetooth, USB Type-C (USB-C) [Data/Audio Signal] |
Colour | Gold |
Product Dimensions | 130 x 73 x 15mm |
Product Weight (g) | Approx. 315g |
Battery Life (Hours) | Up to 8.5 hours |
Warranty | 1 year warranty (local) |
Package Contents |
|
No Reviews Available Yet. Leave Your Review
Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.