OPPO PM-3 Planar Magnetic Over-the-Ear Headphone - Blue
- Light and ultra-thin seven-layer diaphragm
- Balanced and natural sound filled with smooth midrange, deep bass and clear treble
- Can be folded for ease of carrying and use
- Hypoallergenic natural latex construction ear cushions
Product Availability | Discontinued | ||||||||||||||||||||||||||||||||||
Product Type | Headphone | ||||||||||||||||||||||||||||||||||
Style/Type | Over-Ear (circumaural) | ||||||||||||||||||||||||||||||||||
Driver Configuration | Orthodynamic (Planar Magnetic) | ||||||||||||||||||||||||||||||||||
Frequency Response (Hz) | 10 - 50,000 Hz | ||||||||||||||||||||||||||||||||||
Impedance (Ω) | 26 Ohm | ||||||||||||||||||||||||||||||||||
Sensitivity | 102 dB in 1 mW | ||||||||||||||||||||||||||||||||||
Cable Length (cm) | 300cm detachable cable | ||||||||||||||||||||||||||||||||||
Colour | Blue | ||||||||||||||||||||||||||||||||||
Product Weight (g) | 320 | ||||||||||||||||||||||||||||||||||
Warranty | Not applicable | ||||||||||||||||||||||||||||||||||
Additional Tech Specs |
|
||||||||||||||||||||||||||||||||||
Web Reviews |
If you're based in Singapore,
- spend $300 or more for free doorstep courier delivery1.
- add a few more bucks, for an even quicker prioritised delivery.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
Friends from Overseas,
- we do ship internationally.
- shipping fees will be displayed during checkout.
- do be aware of import tax/VAT that may apply.
1 Exclusions do apply. e.g. Bulky or odd sized products, products with gross weight 20kg and above, ex-demo products, products on clearance sales, orders that require installation/calibration, etc. We reserve the right to amend this list of exclusions at any time.
No Reviews Available Yet. Leave Your Review
Product Availability | Discontinued | ||||||||||||||||||||||||||||||||||
Product Type | Headphone | ||||||||||||||||||||||||||||||||||
Style/Type | Over-Ear (circumaural) | ||||||||||||||||||||||||||||||||||
Driver Configuration | Orthodynamic (Planar Magnetic) | ||||||||||||||||||||||||||||||||||
Frequency Response (Hz) | 10 - 50,000 Hz | ||||||||||||||||||||||||||||||||||
Impedance (Ω) | 26 Ohm | ||||||||||||||||||||||||||||||||||
Sensitivity | 102 dB in 1 mW | ||||||||||||||||||||||||||||||||||
Cable Length (cm) | 300cm detachable cable | ||||||||||||||||||||||||||||||||||
Colour | Blue | ||||||||||||||||||||||||||||||||||
Product Weight (g) | 320 | ||||||||||||||||||||||||||||||||||
Warranty | Not applicable | ||||||||||||||||||||||||||||||||||
Additional Tech Specs |
|
||||||||||||||||||||||||||||||||||
Web Reviews |
No Reviews Available Yet. Leave Your Review
Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.