Sony MDR-1ABT Wireless Bluetooth Over-the-Ear Headphone with Mic - Black
S$499.00
Why You Should Get It
- Powerful 40mm HD drivers deliver authentic sound
- Aluminum-coated Liquid Crystal Polymer Diaphragms for absolute clarity
- S-Master digital amplifier and DSEE take you closer to the original studio recording
- Enjoy the highest quality Bluetooth™ streaming with LDAC
- Touch sensor for simple, convenient control
- Up to 30 hours battery life for non-stop music on the go
Warranty
1 year (local)
In The Box
- Headphones
- Micro-USB Cable (0.5 m)
- Headphone Cable (1.2 m)
- Carrying Pouch
Product Availability | Discontinued | ||||||||||||||||||||||||||||||||||
Product Type | Headphone | ||||||||||||||||||||||||||||||||||
Style/Type | Over-Ear (circumaural) | ||||||||||||||||||||||||||||||||||
Features | Bluetooth, High-Res Audio Certified, Microphone, NFC | ||||||||||||||||||||||||||||||||||
Driver Configuration | 1-Driver (Dynamic) | ||||||||||||||||||||||||||||||||||
Frequency Response (Hz) | 4 Hz - 100,000Hz (when using the supplied headphone cable) | ||||||||||||||||||||||||||||||||||
Impedance (Ω) | 24Ω (1kHz) (when using the supplied headphone cable) | ||||||||||||||||||||||||||||||||||
Sensitivity | 98 dB/mW (1kHz) (when using the supplied headphone cable) | ||||||||||||||||||||||||||||||||||
Cable Length (cm) | 120 | ||||||||||||||||||||||||||||||||||
Colour | Black | ||||||||||||||||||||||||||||||||||
Product Weight (g) | 300 | ||||||||||||||||||||||||||||||||||
Warranty | 1 year (local) | ||||||||||||||||||||||||||||||||||
Package Contents |
|
||||||||||||||||||||||||||||||||||
Additional Tech Specs |
|
If you're based in Singapore,
- spend $300 or more for free doorstep delivery1.
($250 for Silver/Gold/Platinum VIP members) - add a few more bucks, for an even quicker prioritised delivery.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
Friends from Overseas,
- we do ship internationally.
- shipping fees will be displayed during checkout.
- do be aware of import tax/VAT that may apply.
1 Terms and condition do apply for free delivery. For more information, click here to view.
No Reviews Available Yet. Leave Your Review
Product Availability | Discontinued | ||||||||||||||||||||||||||||||||||
Product Type | Headphone | ||||||||||||||||||||||||||||||||||
Style/Type | Over-Ear (circumaural) | ||||||||||||||||||||||||||||||||||
Features | Bluetooth, High-Res Audio Certified, Microphone, NFC | ||||||||||||||||||||||||||||||||||
Driver Configuration | 1-Driver (Dynamic) | ||||||||||||||||||||||||||||||||||
Frequency Response (Hz) | 4 Hz - 100,000Hz (when using the supplied headphone cable) | ||||||||||||||||||||||||||||||||||
Impedance (Ω) | 24Ω (1kHz) (when using the supplied headphone cable) | ||||||||||||||||||||||||||||||||||
Sensitivity | 98 dB/mW (1kHz) (when using the supplied headphone cable) | ||||||||||||||||||||||||||||||||||
Cable Length (cm) | 120 | ||||||||||||||||||||||||||||||||||
Colour | Black | ||||||||||||||||||||||||||||||||||
Product Weight (g) | 300 | ||||||||||||||||||||||||||||||||||
Warranty | 1 year (local) | ||||||||||||||||||||||||||||||||||
Package Contents |
|
||||||||||||||||||||||||||||||||||
Additional Tech Specs |
|
No Reviews Available Yet. Leave Your Review
![](https://d30ek1sgwm2r4c.cloudfront.net/sites/themes/treoo/bootstrap4/assets/images/logo-treoo-club-v2.png)
Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.
Get rewarded with bespoke rewards as you shop with us!