Nuforce BE Free5 True Wireless Bluetooth In-Ear Earphone with Mic - Navy Blue
- Independent earbud design, truly wireless for the ease of actions.
- 5.6mm graphene driver membrane for hi-end sound quality.
- Ergonomic design for comfortable fit and not easy to fall out as witnessed by 100 worldwide users.
- Quick charge design for playing one hour of music after charging for just 15 minutes.
- Charging case design, a battery life up to 16 hours.
- Magnetic charger design for easy storage and anti-fall.
- Full earbud IPX5 water resistance suitable for use in gym.
- Exclusive SpinFit® ear-tip design for optimal fit and comfort and excellent noise-cancelling effect.
- AAC for Hi-Res sound effect on Apple® and Android™ 8.0 or above mobile phones.
- Bluetooth V4.2 for long-distance sound source transmission up to 10m.
3 sets of SpinFit® CP350 ear tips (L/M/S)
One set of SpinFit® CP100Z ear tips (SS)
3 sets of ear supports (S/M/L)
USB charger cable
Charging case
Product Availability | Discontinued | ||||||||||||||||
Product Type | Microphone (Analogue), Earphone, Bluetooth Handsfree | ||||||||||||||||
Style/Type | True Wireless In-Ear | ||||||||||||||||
Features | Bluetooth, Microphone | ||||||||||||||||
Headphone/Earphone Cover Design | Closed-back | ||||||||||||||||
Driver Count (Per Side) | 1 | ||||||||||||||||
Driver Configuration | Dynamic (DD) | ||||||||||||||||
Earphone Connectivity | True Wireless | ||||||||||||||||
Waterproof Rating | IPX5 – Protects against water jets | ||||||||||||||||
Frequency Response (Hz) | 20Hz – 20kHz | ||||||||||||||||
Impedance (Ω) | 16Ω | ||||||||||||||||
Sensitivity | 95dB ± 3dB at 1KHz | ||||||||||||||||
Mic for Calls/Communication | Yes (Built-In) | ||||||||||||||||
Input Connectivity Options | Bluetooth | ||||||||||||||||
Colour | Blue | ||||||||||||||||
Product Weight (g) | 68 | ||||||||||||||||
Warranty | 1 year warranty (local) | ||||||||||||||||
Package Contents | 3 sets of SpinFit® CP350 ear tips (L/M/S) One set of SpinFit® CP100Z ear tips (SS) 3 sets of ear supports (S/M/L) USB charger cable Charging case |
||||||||||||||||
Additional Tech Specs |
|
If you're based in Singapore,
- spend $300 or more for free doorstep courier delivery1.
- add a few more bucks, for an even quicker prioritised delivery.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
Friends from Overseas,
- we do ship internationally.
- shipping fees will be displayed during checkout.
- do be aware of import tax/VAT that may apply.
1 Exclusions do apply. e.g. Bulky or odd sized products, products with gross weight 20kg and above, ex-demo products, products on clearance sales, orders that require installation/calibration, etc. We reserve the right to amend this list of exclusions at any time.
No Reviews Available Yet. Leave Your Review
Product Availability | Discontinued | ||||||||||||||||
Product Type | Microphone (Analogue), Earphone, Bluetooth Handsfree | ||||||||||||||||
Style/Type | True Wireless In-Ear | ||||||||||||||||
Features | Bluetooth, Microphone | ||||||||||||||||
Headphone/Earphone Cover Design | Closed-back | ||||||||||||||||
Driver Count (Per Side) | 1 | ||||||||||||||||
Driver Configuration | Dynamic (DD) | ||||||||||||||||
Earphone Connectivity | True Wireless | ||||||||||||||||
Waterproof Rating | IPX5 – Protects against water jets | ||||||||||||||||
Frequency Response (Hz) | 20Hz – 20kHz | ||||||||||||||||
Impedance (Ω) | 16Ω | ||||||||||||||||
Sensitivity | 95dB ± 3dB at 1KHz | ||||||||||||||||
Mic for Calls/Communication | Yes (Built-In) | ||||||||||||||||
Input Connectivity Options | Bluetooth | ||||||||||||||||
Colour | Blue | ||||||||||||||||
Product Weight (g) | 68 | ||||||||||||||||
Warranty | 1 year warranty (local) | ||||||||||||||||
Package Contents | 3 sets of SpinFit® CP350 ear tips (L/M/S) One set of SpinFit® CP100Z ear tips (SS) 3 sets of ear supports (S/M/L) USB charger cable Charging case |
||||||||||||||||
Additional Tech Specs |
|
No Reviews Available Yet. Leave Your Review
Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.