Astell&Kern A&futura SE180 MQA Digital Audio Player
- Interchangeable all-in-one DAC modules
- New TERATON ALPHA Sound Solution technology
- Full HD display for improved image quality
- Enhanced user interface more consistent with an Android smartphone experience
- Support for high-resolution audio playback up to native DSD256 and 32bit/384kHz
Product Availability | Available (current model) |
Product Type | Digital Audio Player |
Style/Type | Portable |
Features | WiFi, Bluetooth, Expandable Memory/Storage, Line-out, Dual Headphone Output, DSD, MQA (Master Quality Authenticated), roon ready |
DAC | ESS Sabre ES9038PRO DAC (SEM 1) |
Internal Storage Capacity | 256GB |
Expandable Storage | Yes |
Expandable Storage Capacity | 1TB (1024MB) |
Bluetooth Version | v5.0 |
Bluetooth Codecs | SBC, aptX HD, LDAC |
Waterproof Rating | IPX0 – No protection |
Sampling / Bitrate | Up to 32bit/384kHz, DSD256 (SEM 1) |
Frequency Response (Hz) | 20Hz~70kHz |
Signal-to-Noise Ratio (SNR) | [Normal Gain] 122dB @ 1kHz, Unbalanced / 126dB @ 1kHz, Balanced / [High Gain] 125dB @ 1kHz, Unbalanced / 129dB @ 1kHz, Balanced |
Total Harmonic Distortion (THD) | [Normal Gain] 0.0005% @ 1kHz, Unbalanced / 0.0004% @ 1kHz, Balanced / [High Gain] 0.0007% @ 1kHz, Unbalanced / 0.0006% @ 1kHz, Balanced |
Voice Assistants | - None - |
Streaming Services | Roon |
Mic for Calls/Communication | None |
Input Connectivity Options | microSD [External Storage], USB Type-C (USB-C) [Charging], USB Type-C (USB-C) [Data/Audio Signal], WiFi |
Output Connectivity Options | 2.5mm (4-Pole) [Balanced], 3.5mm Stereo, 4.4mm (5-Pole) [Balanced], Bluetooth |
Colour | Silver |
Product Dimensions | 3.03 ”(77 mm) [W] x 5.09 ”(129.2 mm) [H] x 0.78 ”(19.9 mm) [D] (Only body); 3.03 ”(77 mm) [W] x 5.4 ”(137.2 mm) [H] x 0.78 ”(19.9 mm) [D] (Combined with a module) |
Product Weight (g) | 380 |
Battery Life (Hours) | About 10.5hours (FLAC, 16bit, 44.1kHz, Vol.50, LCD Off) (SEM 1) |
Warranty | 1 year warranty (local) |
If you're based in Singapore,
- spend $300 or more for free doorstep courier delivery1.
- add a few more bucks, for an even quicker prioritised delivery.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
Friends from Overseas,
- we do ship internationally.
- shipping fees will be displayed during checkout.
- do be aware of import tax/VAT that may apply.
1 Exclusions do apply. e.g. Bulky or odd sized products, products with gross weight 20kg and above, ex-demo products, products on clearance sales, orders that require installation/calibration, etc. We reserve the right to amend this list of exclusions at any time.
No Reviews Available Yet. Leave Your Review
Product Availability | Available (current model) |
Product Type | Digital Audio Player |
Style/Type | Portable |
Features | WiFi, Bluetooth, Expandable Memory/Storage, Line-out, Dual Headphone Output, DSD, MQA (Master Quality Authenticated), roon ready |
DAC | ESS Sabre ES9038PRO DAC (SEM 1) |
Internal Storage Capacity | 256GB |
Expandable Storage | Yes |
Expandable Storage Capacity | 1TB (1024MB) |
Bluetooth Version | v5.0 |
Bluetooth Codecs | SBC, aptX HD, LDAC |
Waterproof Rating | IPX0 – No protection |
Sampling / Bitrate | Up to 32bit/384kHz, DSD256 (SEM 1) |
Frequency Response (Hz) | 20Hz~70kHz |
Signal-to-Noise Ratio (SNR) | [Normal Gain] 122dB @ 1kHz, Unbalanced / 126dB @ 1kHz, Balanced / [High Gain] 125dB @ 1kHz, Unbalanced / 129dB @ 1kHz, Balanced |
Total Harmonic Distortion (THD) | [Normal Gain] 0.0005% @ 1kHz, Unbalanced / 0.0004% @ 1kHz, Balanced / [High Gain] 0.0007% @ 1kHz, Unbalanced / 0.0006% @ 1kHz, Balanced |
Voice Assistants | - None - |
Streaming Services | Roon |
Mic for Calls/Communication | None |
Input Connectivity Options | microSD [External Storage], USB Type-C (USB-C) [Charging], USB Type-C (USB-C) [Data/Audio Signal], WiFi |
Output Connectivity Options | 2.5mm (4-Pole) [Balanced], 3.5mm Stereo, 4.4mm (5-Pole) [Balanced], Bluetooth |
Colour | Silver |
Product Dimensions | 3.03 ”(77 mm) [W] x 5.09 ”(129.2 mm) [H] x 0.78 ”(19.9 mm) [D] (Only body); 3.03 ”(77 mm) [W] x 5.4 ”(137.2 mm) [H] x 0.78 ”(19.9 mm) [D] (Combined with a module) |
Product Weight (g) | 380 |
Battery Life (Hours) | About 10.5hours (FLAC, 16bit, 44.1kHz, Vol.50, LCD Off) (SEM 1) |
Warranty | 1 year warranty (local) |
No Reviews Available Yet. Leave Your Review
Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.