Audio-Technica ATH-SQ1TW True Wireless Bluetooth In-Ear Earphone with Mic - Black
- Simple and Easy to Use
- The headphones automatically turn on when they are removed from the case for quick usability (pairing is required on first use). When the headphones are put back in the case, they power down and begin charging.
- Supports Fast Pair for convenient connection with Android devices (only one Android device can be paired by using Fast Pair).
- Listen to music or make calls from one or both headphones, whichever best suits your usage environment.
- Touch sensor control allows users to play or pause music, skip between tracks, answer calls, and adjust the volume without having to use your smartphone.
Product Availability | Available (current model) |
Product Type | Earphone |
Style/Type | True Wireless In-Ear |
Features | Microphone |
Headphone/Earphone Cover Design | Closed-back |
Driver Count (Per Side) | 1 |
Driver Configuration | Dynamic (DD) |
Driver Size | 5.8mm |
Earphone Connectivity | True Wireless |
Expandable Storage | No |
Bluetooth Version | v5.0 |
Bluetooth Codecs | SBC |
Waterproof Rating | IPX4 – Protects against splashing of water (equated to ordinary rain) |
Frequency Response (Hz) | 20 to 20,000 Hz |
Impedance (Ω) | 16 Ω |
Sensitivity | 100 dB/mW |
Voice Assistants | - None - |
Mic for Calls/Communication | Yes (Built-In) |
Input Connectivity Options | Bluetooth |
Colour | Black |
Battery Life (Hours) | Approx. 6.5 Hours of continuous playback with up to 19.5 hours+of extended use |
Warranty | 1 year warranty (local) |
If you're based in Singapore,
- spend $300 or more for free doorstep courier delivery1.
- add a few more bucks, for an even quicker prioritised delivery.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
Friends from Overseas,
- we do ship internationally.
- shipping fees will be displayed during checkout.
- do be aware of import tax/VAT that may apply.
1 Exclusions do apply. e.g. Bulky or odd sized products, products with gross weight 20kg and above, ex-demo products, products on clearance sales, orders that require installation/calibration, etc. We reserve the right to amend this list of exclusions at any time.
No Reviews Available Yet. Leave Your Review
Product Availability | Available (current model) |
Product Type | Earphone |
Style/Type | True Wireless In-Ear |
Features | Microphone |
Headphone/Earphone Cover Design | Closed-back |
Driver Count (Per Side) | 1 |
Driver Configuration | Dynamic (DD) |
Driver Size | 5.8mm |
Earphone Connectivity | True Wireless |
Expandable Storage | No |
Bluetooth Version | v5.0 |
Bluetooth Codecs | SBC |
Waterproof Rating | IPX4 – Protects against splashing of water (equated to ordinary rain) |
Frequency Response (Hz) | 20 to 20,000 Hz |
Impedance (Ω) | 16 Ω |
Sensitivity | 100 dB/mW |
Voice Assistants | - None - |
Mic for Calls/Communication | Yes (Built-In) |
Input Connectivity Options | Bluetooth |
Colour | Black |
Battery Life (Hours) | Approx. 6.5 Hours of continuous playback with up to 19.5 hours+of extended use |
Warranty | 1 year warranty (local) |
No Reviews Available Yet. Leave Your Review
Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.