Shure SE846 Pro Gen 2 4-Driver In-Ear Earphone - Clear
- Quad Microdrivers with Subwoofer
- High-Mass Acoustic Pathway
- Customizable Frequency Response Nozzles
- 3-Way Distribution for Low, Mid & High
- Up to 37 dB of Noise Isolation
- Detachable Cable with 3.5mm Connector
- Complete Set of Sleeves for Proper Fit
- Carrying Case and 1/4" Adapter
- Certified Hi-Res by Japan Audio Society
- Shure SE846 Pro Gen 2 Sound-Isolating Earphones
- Universal 3.5 mm Earphone Cable
- Premium carrying case
- 1/4" adapter
- Soft Flex Sleeves (S, M, L)
- Foam Sleeves (S, M, L)
- Comply Sleeves (XS, S, M, L)
- Triple Flange Sleeves
- Yellow Foam Sleeves
- Extended, balanced, warm and bright sound signature filters
Product Availability | Available |
Product Type | Earphone |
Style/Type | In-Ear Canal |
Headphone/Earphone Cover Design | Closed-back |
Driver Count (Per Side) | 4 |
Driver Configuration | Balanced Armatures (BA) |
Earphone Connectivity | Wired |
Expandable Storage | No |
Bluetooth Version | N.A |
Bluetooth Codecs | - N.A. - |
Waterproof Rating | IPX0 – No protection |
Frequency Response (Hz) | 15 Hz–20 kHz |
Impedance (Ω) | 9 Ω (at 1kHz) |
Sensitivity | 114 dB SPL/mW (at 1 kHz) |
Voice Assistants | - None - |
Streaming Services | N.A |
Mic for Calls/Communication | None |
Socket Connector Type | MMCX |
Jack Connector Type | 3.5mm (TRS 3-pole) [Single-ended], 6.35mm (TRS 3-pole) [Single-ended] |
Detachable Cable | Yes |
Input Connectivity Options | 6.35mm Stereo, 3.5mm Stereo |
Colour | Clear |
Product Weight (g) | 27.6g |
Warranty | 2 years warranty (local) |
Package Contents |
|
If you're based in Singapore,
- spend $300 or more for free doorstep courier delivery1.
- add a few more bucks, for an even quicker prioritised delivery.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
Friends from Overseas,
- we do ship internationally.
- shipping fees will be displayed during checkout.
- do be aware of import tax/VAT that may apply.
1 Exclusions do apply. e.g. Bulky or odd sized products, products with gross weight 20kg and above, ex-demo products, products on clearance sales, orders that require installation/calibration, etc. We reserve the right to amend this list of exclusions at any time.
No Reviews Available Yet. Leave Your Review
Product Availability | Available |
Product Type | Earphone |
Style/Type | In-Ear Canal |
Headphone/Earphone Cover Design | Closed-back |
Driver Count (Per Side) | 4 |
Driver Configuration | Balanced Armatures (BA) |
Earphone Connectivity | Wired |
Expandable Storage | No |
Bluetooth Version | N.A |
Bluetooth Codecs | - N.A. - |
Waterproof Rating | IPX0 – No protection |
Frequency Response (Hz) | 15 Hz–20 kHz |
Impedance (Ω) | 9 Ω (at 1kHz) |
Sensitivity | 114 dB SPL/mW (at 1 kHz) |
Voice Assistants | - None - |
Streaming Services | N.A |
Mic for Calls/Communication | None |
Socket Connector Type | MMCX |
Jack Connector Type | 3.5mm (TRS 3-pole) [Single-ended], 6.35mm (TRS 3-pole) [Single-ended] |
Detachable Cable | Yes |
Input Connectivity Options | 6.35mm Stereo, 3.5mm Stereo |
Colour | Clear |
Product Weight (g) | 27.6g |
Warranty | 2 years warranty (local) |
Package Contents |
|
No Reviews Available Yet. Leave Your Review
Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.