Oladance OWS Pro True Wireless Bluetooth Air Conduction Open-Ear Earphone with Mic - Vivid Green
- Epic sound like having a personal home theater system wherever you go.
- Stable enough to stay put, comfortable enough to forget you're wearing them.
- Our second-generation bass algorithm, a powerful surge of sound.
- Our entirely open ear design keeps you aware of every sound of nature.
- 58 hours of full battery life.
- Our wind noise reduction technology ensures clarity in every sentence during a call.
- Multipoint connection for seamless multi-device transition
Product Availability | Discontinued |
Product Type | Earphone |
Style/Type | True Wireless Open-Ear |
Features | Bluetooth, Microphone, IPX4~IPX6 (Sweatproof, Splashproof/Water-resistant) |
Headphone/Earphone Cover Design | Open-back |
Driver Count (Per Side) | 1 |
Driver Configuration | Dynamic (DD) |
Earphone Connectivity | True Wireless |
Bluetooth Version | v5.3 |
Bluetooth Codecs | SBC |
Waterproof Rating | IPX4 – Protects against splashing of water (equated to ordinary rain) |
Frequency Response (Hz) | 20-20000Hz |
Signal-to-Noise Ratio (SNR) | 112dB |
Total Harmonic Distortion (THD) | < 1% |
Voice Assistants | - None - |
Streaming Services | N.A |
Mic for Calls/Communication | Yes (Built-In) |
Input Connectivity Options | Bluetooth |
Colour | Green |
Product Dimensions | Earphone: 57 x 45x 22.5mm; Charging Case: 88 x 74 x 29mm |
Product Weight (g) | Single Earphone: 13.8g; Charging Case: 73.6g |
Battery Life (Hours) | Up to 16hrs (Up to 58hrs with charging case) |
Warranty | 1 year warranty (local) |
If you're based in Singapore,
- spend $300 or more for free doorstep courier delivery1.
- add a few more bucks, for an even quicker prioritised delivery.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
Friends from Overseas,
- we do ship internationally.
- shipping fees will be displayed during checkout.
- do be aware of import tax/VAT that may apply.
1 Exclusions do apply. e.g. Bulky or odd sized products, products with gross weight 20kg and above, ex-demo products, products on clearance sales, orders that require installation/calibration, etc. We reserve the right to amend this list of exclusions at any time.
No Reviews Available Yet. Leave Your Review
Product Availability | Discontinued |
Product Type | Earphone |
Style/Type | True Wireless Open-Ear |
Features | Bluetooth, Microphone, IPX4~IPX6 (Sweatproof, Splashproof/Water-resistant) |
Headphone/Earphone Cover Design | Open-back |
Driver Count (Per Side) | 1 |
Driver Configuration | Dynamic (DD) |
Earphone Connectivity | True Wireless |
Bluetooth Version | v5.3 |
Bluetooth Codecs | SBC |
Waterproof Rating | IPX4 – Protects against splashing of water (equated to ordinary rain) |
Frequency Response (Hz) | 20-20000Hz |
Signal-to-Noise Ratio (SNR) | 112dB |
Total Harmonic Distortion (THD) | < 1% |
Voice Assistants | - None - |
Streaming Services | N.A |
Mic for Calls/Communication | Yes (Built-In) |
Input Connectivity Options | Bluetooth |
Colour | Green |
Product Dimensions | Earphone: 57 x 45x 22.5mm; Charging Case: 88 x 74 x 29mm |
Product Weight (g) | Single Earphone: 13.8g; Charging Case: 73.6g |
Battery Life (Hours) | Up to 16hrs (Up to 58hrs with charging case) |
Warranty | 1 year warranty (local) |
No Reviews Available Yet. Leave Your Review
Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.