Shokz OpenFit True Wireless Bluetooth Air Conduction Open-Ear Earphone with Mic - Beige
- Provides the most comfortable experience in all aspects
- Open and not into the ear canal, more comfortable to wear
- Pursing the best design and materials for open-ear earphones, OpenFit is a compact and lightweight design weighing only 8.3g.
- Due to the exquisite balance between the earphones and the battery compartment, you may even forget you are wearing them
- This allows users to hear sound without putting earphones in their ears, while at the same time reducing sound leakage and protecting privacy.
- Shokz OpenFit Earbuds x 1
- OpenFit Charging Case x 1
- USB-C Charging Cable x 1
- User Instructions x 3
Product Availability | Available (current model) |
Product Type | Earphone |
Style/Type | True Wireless Open-Ear |
Features | Bluetooth, Microphone, IPX4~IPX6 (Sweatproof, Splashproof/Water-resistant) |
Headphone/Earphone Cover Design | Open-back |
Driver Count (Per Side) | 1 |
Driver Configuration | Dynamic (DD) |
Earphone Connectivity | True Wireless |
Bluetooth Version | v5.2 |
Bluetooth Codecs | SBC |
Waterproof Rating | IPX4 – Protects against splashing of water (equated to ordinary rain) |
Frequency Response (Hz) | 50Hz-16kHz |
Sensitivity | 96dB±2.5dB |
Mic for Calls/Communication | Yes (Built-In) |
Input Connectivity Options | Bluetooth |
Colour | Beige |
Product Weight (g) | 74g |
Battery Life (Hours) | Up to 28 Hours |
Warranty | 2 years warranty (international) |
Package Contents |
|
If you're based in Singapore,
- spend $300 or more for free doorstep courier delivery1.
- add a few more bucks, for an even quicker prioritised delivery.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
Friends from Overseas,
- we do ship internationally.
- shipping fees will be displayed during checkout.
- do be aware of import tax/VAT that may apply.
1 Exclusions do apply. e.g. Bulky or odd sized products, products with gross weight 20kg and above, ex-demo products, products on clearance sales, orders that require installation/calibration, etc. We reserve the right to amend this list of exclusions at any time.
No Reviews Available Yet. Leave Your Review
Product Availability | Available (current model) |
Product Type | Earphone |
Style/Type | True Wireless Open-Ear |
Features | Bluetooth, Microphone, IPX4~IPX6 (Sweatproof, Splashproof/Water-resistant) |
Headphone/Earphone Cover Design | Open-back |
Driver Count (Per Side) | 1 |
Driver Configuration | Dynamic (DD) |
Earphone Connectivity | True Wireless |
Bluetooth Version | v5.2 |
Bluetooth Codecs | SBC |
Waterproof Rating | IPX4 – Protects against splashing of water (equated to ordinary rain) |
Frequency Response (Hz) | 50Hz-16kHz |
Sensitivity | 96dB±2.5dB |
Mic for Calls/Communication | Yes (Built-In) |
Input Connectivity Options | Bluetooth |
Colour | Beige |
Product Weight (g) | 74g |
Battery Life (Hours) | Up to 28 Hours |
Warranty | 2 years warranty (international) |
Package Contents |
|
No Reviews Available Yet. Leave Your Review
Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.