Shure AONIC 215 Gen 2 True Wireless Bluetooth In-Ear Earphone with Mic - Blue
- Awe-inspiring, true wireless audio with clear sound and deep bass
- Enjoy clear calls with exceptional audio
- Sound Isolating™ technology
- Secure, over-ear fit
- Up to 8 hours battery life
- Detachable connection
- Bluetooth® 5 wireless technology
Product Availability | Available (current model) |
Product Type | Earphone |
Style/Type | True Wireless In-Ear |
Features | Bluetooth, Microphone, IPX4~IPX6 (Sweatproof, Splashproof/Water-resistant) |
Headphone/Earphone Cover Design | Closed-back |
Driver Count (Per Side) | 1 |
Driver Configuration | Dynamic (DD) |
Earphone Connectivity | True Wireless |
Bluetooth Version | v5.0 |
Bluetooth Codecs | SBC, AAC, aptX |
Waterproof Rating | IPX4 – Protects against splashing of water (equated to ordinary rain) |
Frequency Response (Hz) | 21 Hz–17.5 kHz |
Impedance (Ω) | 20 Ω @1 kHz |
Sensitivity | 107 dB SPL/mW @1 kHz |
Mic for Calls/Communication | Yes (Built-In) |
Socket Connector Type | MMCX |
Jack Connector Type | - N.A - |
Detachable Cable | Yes |
Input Connectivity Options | Bluetooth |
Colour | Blue |
Product Weight (g) | 20.8g |
Battery Life (Hours) | Up to 32 hours |
Warranty | 2 years warranty (local) |
If you're based in Singapore,
- spend $300 or more for free doorstep courier delivery1.
- add a few more bucks, for an even quicker prioritised delivery.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
Friends from Overseas,
- we do ship internationally.
- shipping fees will be displayed during checkout.
- do be aware of import tax/VAT that may apply.
1 Exclusions do apply. e.g. Bulky or odd sized products, products with gross weight 20kg and above, ex-demo products, products on clearance sales, orders that require installation/calibration, etc. We reserve the right to amend this list of exclusions at any time.
No Reviews Available Yet. Leave Your Review
Product Availability | Available (current model) |
Product Type | Earphone |
Style/Type | True Wireless In-Ear |
Features | Bluetooth, Microphone, IPX4~IPX6 (Sweatproof, Splashproof/Water-resistant) |
Headphone/Earphone Cover Design | Closed-back |
Driver Count (Per Side) | 1 |
Driver Configuration | Dynamic (DD) |
Earphone Connectivity | True Wireless |
Bluetooth Version | v5.0 |
Bluetooth Codecs | SBC, AAC, aptX |
Waterproof Rating | IPX4 – Protects against splashing of water (equated to ordinary rain) |
Frequency Response (Hz) | 21 Hz–17.5 kHz |
Impedance (Ω) | 20 Ω @1 kHz |
Sensitivity | 107 dB SPL/mW @1 kHz |
Mic for Calls/Communication | Yes (Built-In) |
Socket Connector Type | MMCX |
Jack Connector Type | - N.A - |
Detachable Cable | Yes |
Input Connectivity Options | Bluetooth |
Colour | Blue |
Product Weight (g) | 20.8g |
Battery Life (Hours) | Up to 32 hours |
Warranty | 2 years warranty (local) |
No Reviews Available Yet. Leave Your Review
Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.