Sony MDR-ZX750AP Over-the-Ear Headphone with Mic - Whtie
- Beat Response Control for enjoyment of tight and deep bass
- 40mm dynamic driver unit for high quality sound
- High energy neodymium magnets deliver powerful sound
- In-line remote and microphone for hands-free phone calls
- Slim, swivel folding style for easy portability
- Pressure relieving earpads for extended comfort
Product Availability | Discontinued | ||||||||||||||||||||||||||||||
Product Type | Headphone | ||||||||||||||||||||||||||||||
Style/Type | Over-Ear (circumaural) | ||||||||||||||||||||||||||||||
Driver Configuration | 1-Driver (Dynamic) | ||||||||||||||||||||||||||||||
Frequency Response (Hz) | 5 Hz – 25,000 Hz | ||||||||||||||||||||||||||||||
Impedance (Ω) | 40 Ω at 1 kHz | ||||||||||||||||||||||||||||||
Sensitivity | 104 dB/mW | ||||||||||||||||||||||||||||||
Cable Length (cm) | 120 | ||||||||||||||||||||||||||||||
Colour | White | ||||||||||||||||||||||||||||||
Product Weight (g) | 205 | ||||||||||||||||||||||||||||||
Warranty | 1 year (local) | ||||||||||||||||||||||||||||||
Additional Tech Specs |
|
If you're based in Singapore,
- spend $300 or more for free doorstep courier delivery1.
- add a few more bucks, for an even quicker prioritised delivery.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
Friends from Overseas,
- we do ship internationally.
- shipping fees will be displayed during checkout.
- do be aware of import tax/VAT that may apply.
1 Exclusions do apply. e.g. Bulky or odd sized products, products with gross weight 20kg and above, ex-demo products, products on clearance sales, orders that require installation/calibration, etc. We reserve the right to amend this list of exclusions at any time.
No Reviews Available Yet. Leave Your Review
Product Availability | Discontinued | ||||||||||||||||||||||||||||||
Product Type | Headphone | ||||||||||||||||||||||||||||||
Style/Type | Over-Ear (circumaural) | ||||||||||||||||||||||||||||||
Driver Configuration | 1-Driver (Dynamic) | ||||||||||||||||||||||||||||||
Frequency Response (Hz) | 5 Hz – 25,000 Hz | ||||||||||||||||||||||||||||||
Impedance (Ω) | 40 Ω at 1 kHz | ||||||||||||||||||||||||||||||
Sensitivity | 104 dB/mW | ||||||||||||||||||||||||||||||
Cable Length (cm) | 120 | ||||||||||||||||||||||||||||||
Colour | White | ||||||||||||||||||||||||||||||
Product Weight (g) | 205 | ||||||||||||||||||||||||||||||
Warranty | 1 year (local) | ||||||||||||||||||||||||||||||
Additional Tech Specs |
|
No Reviews Available Yet. Leave Your Review
Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.