Vinnfier Hyperbar U90 BT Wireless Bluetooth Soundbar Speaker
- Multi-Mode And Functions
- Bluetooth Wireless Music Streaming
- Clock Mode Function With 3 Alarm Clock Settings
- USB and TF Card Slot Music File Playback
- AUX-Line In Function
- RGB Light Effects And Light Mode Function
- Hyperbar U90 BT soundbar
- AUX Cable
- Type-C Charging Cable
- User Manual
Product Availability | Available (current model) | ||||||||||||||||||||||||||||
Product Type | Alarm Clock, Speaker - Portable (Battery Powered), Speaker - Home/Desktop (USB Powered) | ||||||||||||||||||||||||||||
Style/Type | Desktop, Portable | ||||||||||||||||||||||||||||
Speaker Type | Soundbar (All-in-One) | ||||||||||||||||||||||||||||
Features | Bluetooth, Expandable Memory/Storage, Line-in | ||||||||||||||||||||||||||||
Driver Size | 2" mid-range driver; 2" bass driver (Dual) | ||||||||||||||||||||||||||||
Channels | 2.0 | ||||||||||||||||||||||||||||
Connectivity | Wireless & Wired | ||||||||||||||||||||||||||||
Expandable Storage | Yes | ||||||||||||||||||||||||||||
Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||
Bluetooth Codecs | SBC | ||||||||||||||||||||||||||||
Waterproof Rating | IPX0 – No protection | ||||||||||||||||||||||||||||
Frequency Response (Hz) | 80Hz-20kHz | ||||||||||||||||||||||||||||
Sensitivity | ≥ 60dB | ||||||||||||||||||||||||||||
Max Output Power (mW / W) | 50W | ||||||||||||||||||||||||||||
Total Output Power [RMS] (W) | 25W | ||||||||||||||||||||||||||||
Mic for Calls/Communication | None | ||||||||||||||||||||||||||||
Input Connectivity Options | microSD [External Storage], USB Type-A (Full sized) [External Storage/Thumbdrive], USB Type-C (USB-C) [Charging], 3.5mm Stereo, Bluetooth | ||||||||||||||||||||||||||||
Portability | Portable, Desktop | ||||||||||||||||||||||||||||
Colour | Black | ||||||||||||||||||||||||||||
Product Dimensions | 460 x 78 x 68mm (W x D x H) | ||||||||||||||||||||||||||||
Product Weight (g) | 1,000g | ||||||||||||||||||||||||||||
Battery Life (Hours) | Up to 8+ Hours | ||||||||||||||||||||||||||||
Warranty | 1 year warranty (local) | ||||||||||||||||||||||||||||
Package Contents |
|
||||||||||||||||||||||||||||
Additional Tech Specs | Data sheet
|
If you're based in Singapore,
- spend $300 or more for free doorstep courier delivery1.
- add a few more bucks, for an even quicker prioritised delivery.
- self-collection is possible at our Showroom, based in Ubi (nearest to MacPherson MRT). Find out where, and how to get to us here.
- and yes, you may arrange your own 3rd party logistics to pickup your purchases on your behalf.
GrabExpress, Lalamove, GoGoX, RydeSEND services are welcome.
Friends from Overseas,
- we do ship internationally.
- shipping fees will be displayed during checkout.
- do be aware of import tax/VAT that may apply.
1 Exclusions do apply. e.g. Bulky or odd sized products, products with gross weight 20kg and above, ex-demo products, products on clearance sales, orders that require installation/calibration, etc. We reserve the right to amend this list of exclusions at any time.
No Reviews Available Yet. Leave Your Review
Product Availability | Available (current model) | ||||||||||||||||||||||||||||
Product Type | Alarm Clock, Speaker - Portable (Battery Powered), Speaker - Home/Desktop (USB Powered) | ||||||||||||||||||||||||||||
Style/Type | Desktop, Portable | ||||||||||||||||||||||||||||
Speaker Type | Soundbar (All-in-One) | ||||||||||||||||||||||||||||
Features | Bluetooth, Expandable Memory/Storage, Line-in | ||||||||||||||||||||||||||||
Driver Size | 2" mid-range driver; 2" bass driver (Dual) | ||||||||||||||||||||||||||||
Channels | 2.0 | ||||||||||||||||||||||||||||
Connectivity | Wireless & Wired | ||||||||||||||||||||||||||||
Expandable Storage | Yes | ||||||||||||||||||||||||||||
Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||
Bluetooth Codecs | SBC | ||||||||||||||||||||||||||||
Waterproof Rating | IPX0 – No protection | ||||||||||||||||||||||||||||
Frequency Response (Hz) | 80Hz-20kHz | ||||||||||||||||||||||||||||
Sensitivity | ≥ 60dB | ||||||||||||||||||||||||||||
Max Output Power (mW / W) | 50W | ||||||||||||||||||||||||||||
Total Output Power [RMS] (W) | 25W | ||||||||||||||||||||||||||||
Mic for Calls/Communication | None | ||||||||||||||||||||||||||||
Input Connectivity Options | microSD [External Storage], USB Type-A (Full sized) [External Storage/Thumbdrive], USB Type-C (USB-C) [Charging], 3.5mm Stereo, Bluetooth | ||||||||||||||||||||||||||||
Portability | Portable, Desktop | ||||||||||||||||||||||||||||
Colour | Black | ||||||||||||||||||||||||||||
Product Dimensions | 460 x 78 x 68mm (W x D x H) | ||||||||||||||||||||||||||||
Product Weight (g) | 1,000g | ||||||||||||||||||||||||||||
Battery Life (Hours) | Up to 8+ Hours | ||||||||||||||||||||||||||||
Warranty | 1 year warranty (local) | ||||||||||||||||||||||||||||
Package Contents |
|
||||||||||||||||||||||||||||
Additional Tech Specs | Data sheet
|
No Reviews Available Yet. Leave Your Review
Calling All Audiophiles!
Experience Sound Rewards Today.
A reimagined shopping experience for our loyal customers awaits.